/BCO-DMO/CMORE/operex/core_hplc --cast eq 2-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  C-MORE OPEREX HPLC pigment data
#  Laboratory for Microbial Oceanography
#  David M. Karl
#  original file: Christensen_operex1.hpl
#  ingested into BCO-DMO: September 30, 2009
=========================
sta       cast      
-------------------------
9         2         
=========================
bot       chlide_a  chl_c     peridinin  fucox_but  fucox     fucox_hex  prasinox  violax    diadinox  allox     lutein    zeax      chl_b1    carotene_a  carotene_b  chl_a2    chl_a1    chl_a_tot  
-------------------------
2         0.00      0.00      0.00       6.07       1.38      5.94       0.00      0.00      0.00      0.00      0.00      1.58      11.03     2.19        0.00        5.01      20.47     25.48      
6         0.00      0.00      0.00       26.22      7.19      18.73      0.00      0.00      1.70      0.00      0.00      13.16     67.94     13.93       1.47        49.94     66.14     116.09     
9         0.00      33.33     2.80       41.56      11.76     73.22      0.00      0.80      5.48      0.00      0.00      46.32     82.33     30.40       3.56        173.24    169.16    342.40     
12        0.00      30.89     2.41       36.00      11.42     67.52      0.00      1.17      5.47      0.00      0.00      49.91     92.19     34.08       2.64        181.14    163.83    344.97     
15        0.00      0.00      2.60       13.55      7.53      38.18      0.00      1.29      5.37      0.00      0.00      86.95     37.00     24.04       4.74        144.92    112.43    257.34     
18        0.00      0.00      0.00       5.94       4.81      22.61      0.00      0.00      6.64      0.00      0.00      73.79     11.50     11.81       3.84        78.93     60.92     139.85     
20        0.00      0.00      0.00       3.73       3.48      15.46      0.00      0.00      9.64      0.00      0.00      91.83     7.38      9.95        4.39        63.54     52.06     115.60     
23        0.00      0.00      0.00       3.04       2.58      12.62      0.00      0.00      9.21      0.00      0.00      79.11     5.37      8.05        3.32        51.11     39.99     91.10      
=========================
sta       cast      
-------------------------
15        2         
=========================
bot       chlide_a  chl_c     peridinin  fucox_but  fucox     fucox_hex  prasinox  violax    diadinox  allox     lutein    zeax      chl_b1    carotene_a  carotene_b  chl_a2    chl_a1    chl_a_tot  
-------------------------
1         0.00      0.00      0.00       3.39       0.00      5.70       0.00      0.00      0.00      0.00      0.00      0.00      3.68      1.13        0.00        1.18      11.48     12.66      
3         0.00      20.19     0.00       32.60      5.88      36.92      0.00      0.00      2.70      0.00      0.00      17.49     142.23    30.27       2.16        76.32     96.79     173.11     
5         0.00      64.17     3.35       68.78      13.97     91.00      0.00      0.00      5.67      0.00      0.00      68.62     232.50    53.91       3.78        207.62    207.88    415.50     
8         0.00      16.70     3.92       22.86      7.02      54.32      0.00      0.00      5.95      0.00      0.00      69.02     34.64     15.17       4.50        86.49     138.65    225.14     
10        0.00      7.17      3.83       12.36      7.40      33.63      0.00      0.00      5.83      0.00      0.00      61.40     14.90     8.52        4.03        44.43     96.25     140.68     
15        0.00      1.78      1.92       7.42       6.86      23.07      0.00      0.00      8.41      0.00      0.00      73.42     9.24      7.19        4.36        34.41     74.90     109.30     
18        0.00      0.00      0.00       3.49       4.04      15.98      0.00      0.00      8.26      0.00      0.00      60.24     0.00      4.49        4.05        21.38     51.36     72.73      
22        0.00      0.00      0.00       3.00       2.21      11.23      0.00      0.00      7.17      0.00      0.00      60.35     0.00      4.73        3.68        26.43     39.92     66.36      
=========================
sta       cast      
-------------------------
42        2         
=========================
bot       chlide_a  chl_c     peridinin  fucox_but  fucox     fucox_hex  prasinox  violax    diadinox  allox     lutein    zeax      chl_b1    carotene_a  carotene_b  chl_a2    chl_a1    chl_a_tot  
-------------------------
1         0.00      0.00      0.00       6.66       0.00      7.72       0.00      0.00      0.00      0.00      0.00      1.46      11.75     2.04        0.00        3.75      18.30     22.05      
2         0.00      10.06     0.00       20.79      2.59      23.11      0.00      0.00      2.16      0.00      0.00      5.99      55.69     11.50       0.95        26.98     58.92     85.90      
3         0.00      35.85     2.67       39.59      6.19      70.67      0.00      0.00      6.28      0.00      0.00      47.53     182.48    44.45       2.91        171.06    139.56    310.63     
5         0.00      29.00     3.28       32.77      5.37      57.41      0.00      0.00      6.58      0.00      0.00      53.68     160.12    42.22       3.29        177.07    131.95    309.02     
6         0.00      13.81     4.17       11.94      6.03      35.71      0.00      0.00      5.39      0.00      0.00      75.60     38.37     24.00       4.81        128.92    105.05    233.96     
8         2.69      0.00      0.00       3.97       7.57      24.41      0.00      0.00      6.39      0.00      0.00      80.78     9.83      10.66       9.02        54.01     91.16     145.17     
15        3.07      0.00      0.00       3.88       5.60      21.32      0.00      0.00      8.89      0.00      0.00      80.62     7.11      7.97        9.43        45.02     89.57     134.58     
23        5.11      0.00      0.00       3.66       5.83      20.07      0.00      0.00      8.06      0.00      0.00      81.52     7.97      7.61        10.55       41.67     92.26     133.93